Kenny, Morris & Wiederstein Angus Bull & Select Female Sale
March 21, 2012 • 11:00am
Bull sale to be held before special bred cow sale, Dunlap Livestock Auction, Dunlap, Iowa
Featured Lots:

Ka Magnificent 1132
Lot 73 Connealy Right Answer / Foresight

KA Raptor 1-1863
Lot 91 Pioneer / Crossover

KA Masterpeice 1366
Lot 79 TC Total / Bushwhacker

KA Final Answer 1158
Lot 74 Final Answer / Freedom

KA Conversion 1574
Lot 82 Final Answer / BV 878

KA Significant 1655
Lot 83 Connealy Right Answer / New Level

KA Impression 1100
Lot 72 Impression / Frontline
As of: 05/17/2012
| Production | Maternal | Carcass | $Values | |||||||||||||||||||||||||||
| Lot | Name | REG NUM | CED | BW | WW | YW | RADG | YH | SC | Doc | HP | CEM | MILK | MKH/ MKD |
MW | MH | $EN | CW | MARB | RE | FAT | CARC GRP/PG |
USND GRP/PG |
$W | $F | $G | $QG | $YG | $B | |
| 70 | KA Black Ace 133 | 17046606 | I+8 .05 | I+1.6 .05 | I+62 .05 | I+118 .05 | I+.13 .05 | I+.5 .05 | I+1.21 .05 | I+7 .05 | N / A | I+11 .05 | I+42 .05 | N / A | N / A | N / A | -40.02 | I+48 .05 | I+.41 .05 | I+.34 .05 | I+.024 .05 | N / A | N / A | +28.15 | +57.00 | +19.84 | +22.63 | -2.79 | +69.70 | |
| 72 | KA Impression 1100 | 16976705 | +5 .29 | +2.3 .36 | +54 .28 | +98 .28 | N / A | I+.5 .05 | I+.91 .05 | N / A | N / A | +7 .15 | +28 .20 | N / A | N / A | N / A | -14.13 | +35 .13 | +.37 .20 | +.40 .22 | +.017 .17 | N / A | N / A | +27.95 | +37.47 | +23.27 | +21.07 | +2.20 | +64.83 | |
| 73 | KA Magnificent | 16976748 | +5 .31 | +2.0 .36 | +61 .28 | +109 .27 | N / A | N / A | N / A | N / A | N / A | +7 .14 | +34 .17 | N / A | N / A | N / A | -25.85 | +35 .14 | +.53 .19 | +.57 .21 | +.033 .17 | N / A | N / A | +30.65 | +46.85 | +29.31 | +26.67 | +2.64 | +71.47 | |
| 74 | KA Final Answer 1158 | 16976126 | I+8 .05 | +.2 .37 | +56 .29 | +98 .29 | N / A | I+.3 .05 | I+.91 .05 | I+17 .05 | N / A | I+12 .05 | +29 .22 | N / A | N / A | N / A | -15.12 | +27 .19 | +.43 .23 | +.44 .25 | +.017 .21 | N / A | N / A | +33.31 | +36.62 | +27.78 | +23.33 | +4.45 | +63.36 | |
| 78 | KA Abundance 1255 | 16976735 | +5 .29 | +2.1 .37 | +54 .29 | +95 .29 | N / A | I+.4 .05 | I+.65 .05 | N / A | N / A | +8 .14 | +26 .18 | N / A | N / A | N / A | -10.43 | +30 .18 | +.17 .22 | +.62 .24 | +.005 .20 | N / A | N / A | +29.44 | +34.18 | +20.35 | +12.88 | +7.47 | +58.12 | |
| 79 | KA Masterpiece 1366 | 16975788 | I-1 .05 | +3.9 .38 | +63 .31 | +109 .30 | I+.21 .05 | I+.6 .05 | I+.46 .05 | I+20 .05 | N / A | I+6 .05 | +24 .24 | N / A | I+82 .05 | I+.9 .05 | -13.35 | +32 .23 | +.55 .26 | +.56 .28 | +.004 .24 | N / A | N / A | +27.01 | +45.95 | +33.68 | +27.22 | +6.46 | +73.96 | |
| 80 | KA Triumph 1551 | 16982631 | +9 .29 | +.5 .37 | +64 .28 | +108 .28 | N / A | I+.3 .05 | I+.89 .05 | I+13 .05 | N / A | +11 .15 | +29 .18 | N / A | N / A | N / A | -19.12 | +32 .14 | +.26 .19 | +.26 .21 | +.018 .17 | N / A | N / A | +35.67 | +44.36 | +17.44 | +16.79 | +.65 | +57.40 | |
| 81 | KA Reflection 1565 | 16976582 | +5 .29 | +2.2 .37 | +48 .28 | +84 .28 | N / A | N / A | N / A | N / A | N / A | +8 .16 | +26 .20 | N / A | N / A | N / A | -6.12 | +40 .14 | +.31 .19 | +.21 .21 | +.051 .17 | N / A | N / A | +28.39 | +24.93 | +11.29 | +18.82 | -7.53 | +55.03 | |
| 82 | KA Conversion 1574 | 16976536 | +10 .30 | -.5 .37 | +53 .29 | +93 .29 | N / A | I+.2 .05 | I+.85 .05 | I+14 .05 | N / A | +10 .20 | +32 .23 | N / A | N / A | N / A | -16.72 | +15 .20 | +.53 .24 | +.18 .26 | +.019 .22 | N / A | N / A | +33.84 | +32.43 | +29.72 | +26.67 | +3.05 | +53.95 | |
| 83 | KA Significant 1655 | 16976757 | +10 .29 | +1.2 .36 | +59 .28 | +108 .28 | N / A | I+.5 .05 | I+.70 .05 | N / A | N / A | +11 .15 | +33 .18 | N / A | N / A | N / A | -24.30 | +37 .15 | +.41 .19 | +.37 .22 | +.018 .17 | N / A | N / A | +30.77 | +46.59 | +23.89 | +22.63 | +1.26 | +67.23 | |
| 84 | KA Fintry 1684 | 16976117 | I+7 .05 | I+1.1 .05 | I+42 .05 | I+80 .05 | N / A | I+.5 .05 | N / A | N / A | N / A | I+8 .05 | I+24 .05 | N / A | N / A | N / A | -2.32 | +32 .10 | +.25 .15 | +.41 .17 | +.065 .13 | N / A | N / A | +26.38 | +23.20 | +12.28 | +16.40 | -4.12 | +50.59 | |
| 86 | KA Predestined 1755 | 16975735 | I+3 .05 | +4.8 .38 | +52 .31 | +92 .30 | I+.10 .05 | I+.3 .05 | I+.37 .05 | I+14 .05 | N / A | I+6 .05 | +25 .24 | N / A | I+36 .05 | I+.3 .05 | -6.61 | +26 .25 | +.76 .28 | +.54 .30 | +.029 .26 | N / A | N / A | +23.58 | +31.76 | +37.31 | +32.74 | +4.57 | +71.55 | |
| 87 | KA Final Answer 1764 | 16976533 | +7 .30 | +1.4 .35 | +56 .28 | +98 .28 | N / A | I+.4 .05 | I+.62 .05 | N / A | N / A | +9 .19 | +28 .22 | N / A | N / A | N / A | -14.02 | +25 .21 | +.73 .24 | +.57 .26 | +.047 .22 | N / A | N / A | +31.76 | +36.62 | +34.94 | +32.04 | +2.90 | +68.87 | |
| 88 | KA Final Answer 1820 | 16976538 | I+8 .05 | +.1 .37 | +55 .29 | +100 .29 | N / A | I+.3 .05 | I+.91 .05 | I+17 .05 | N / A | I+12 .05 | +29 .22 | N / A | N / A | N / A | -15.91 | +30 .19 | +.23 .23 | +.50 .25 | +.036 .21 | N / A | N / A | +31.78 | +39.27 | +17.86 | +15.60 | +2.26 | +55.96 | |
| 89 | KA Fintry 1830 | 16976116 | +5 .20 | +2.3 .31 | +39 .21 | +81 .20 | N / A | I+.3 .05 | N / A | N / A | N / A | +8 .09 | +22 .11 | N / A | N / A | N / A | -.15 | +33 .10 | +.24 .16 | +.58 .17 | +.052 .13 | N / A | N / A | +20.83 | +25.44 | +16.59 | +16.00 | +.59 | +56.13 | |
| 90 | KA Fintry 1850 | 17031636 | I+8 .05 | I+.2 .05 | I+44 .05 | I+84 .05 | N / A | I+.5 .05 | I+1.01 .05 | N / A | N / A | I+9 .05 | I+24 .05 | N / A | N / A | N / A | -3.87 | +34 .10 | +.34 .15 | +.25 .17 | +.048 .13 | N / A | N / A | +27.56 | +26.55 | +15.42 | +20.00 | -4.58 | +55.53 | |
| 91 | KA Raptor 1-1863 | 16976731 | +5 .30 | +2.1 .36 | +57 .28 | +103 .28 | N / A | I+.3 .05 | N / A | I+9 .05 | N / A | +7 .12 | +28 .16 | N / A | N / A | N / A | -15.90 | +34 .17 | +.36 .22 | +.52 .23 | +.009 .19 | N / A | N / A | +29.18 | +41.76 | +25.77 | +20.73 | +5.04 | +67.14 | |
| 92 | KA Touch of Class 1872 | 16988382 | I+4 .05 | +2.8 .36 | +54 .28 | +89 .25 | N / A | I+.5 .05 | I+.63 .05 | I+10 .05 | N / A | I+11 .05 | +26 .16 | N / A | N / A | N / A | -8.18 | +39 .11 | +.10 .17 | +.54 .18 | -.028 .14 | N / A | N / A | +30.03 | +27.74 | +18.01 | +9.82 | +8.19 | +61.20 | |
| 93 | KA Braveheart 1874 | 16976729 | +5 .29 | +1.7 .36 | +55 .28 | +99 .28 | N / A | I+.1 .05 | N / A | I+11 .05 | N / A | +7 .13 | +31 .16 | N / A | N / A | N / A | -17.74 | +18 .18 | +.34 .22 | +.45 .24 | +0 .20 | N / A | N / A | +30.53 | +38.15 | +28.07 | +20.00 | +8.07 | +56.07 | |
| 94 | KA Forsight 1886 | 16976549 | I+2 .05 | +3.6 .36 | +58 .28 | +103 .28 | N / A | I+.4 .05 | I+1.00 .05 | N / A | N / A | I+6 .05 | +24 .22 | N / A | N / A | N / A | -11.24 | +36 .21 | +.56 .25 | +.60 .27 | -.019 .23 | N / A | N / A | +25.68 | +41.33 | +36.08 | +27.54 | +8.54 | +78.67 | |
| 96 | KA Right Track 1953 | 16976752 | +10 .31 | +.8 .35 | +62 .28 | +110 .28 | N / A | N / A | N / A | N / A | N / A | +11 .15 | +28 .18 | N / A | N / A | N / A | -18.83 | +38 .15 | +.61 .20 | +.30 .22 | +.018 .17 | N / A | N / A | +32.64 | +47.55 | +28.88 | +28.98 | -.10 | +73.29 | |
| 97 | KA Game Day 1955 | 16976634 | +11 .31 | -1.1 .36 | +49 .28 | +98 .27 | N / A | N / A | N / A | N / A | N / A | +12 .16 | +23 .19 | N / A | N / A | N / A | -8.08 | +21 .17 | +.14 .21 | +.61 .23 | +.020 .19 | N / A | N / A | +27.64 | +39.63 | +18.96 | +11.57 | +7.39 | +49.89 | |
| 98 | KA Game On 1974 | 16976635 | +9 .31 | +.2 .36 | +52 .28 | +93 .28 | N / A | N / A | N / A | N / A | N / A | +11 .17 | +28 .20 | N / A | N / A | N / A | -12.04 | +11 .19 | +.59 .23 | +.44 .25 | +.009 .21 | N / A | N / A | +31.67 | +32.84 | +36.64 | +28.41 | +8.23 | +56.60 | |
Select Replacement Heifer Sale after Bull Sale, Dunlap Livestock 3/21/12 11am
For Sale
| Lot No. | Freeze Brand |
Reg. No. | Sire |
|---|---|---|---|
| 107 | 1430 | 16981508 | Upward |
| 108 | 1235 | 16982692 | Game Day |
| 109 | 1505 | 16976760 | Connealy Right Answer |
| 110 | 1514 | 16976578 | Reflection |
| 111 | 1596 | 16976580 | Reflection |
| 112 | 1703 | 16976676 | Upward |
| 113 | 1884 | 16976639 | Game Day |
| 114 | 0248* | 16697685 | Woodhill Mainline / Pioneer bull calf |
* with Pioneer bull calf born 1/5/12

Barbaramere by Lute
Flushmate to Lot 92

Barbaramere by Final Answer. Same cow family as heifers - Lot 108 & 112 and flushmate to bulls lot 74, 88 and 92.

Pride 8430 is maternal sister to heifer selling as Lot 107.

Queen Eva 6384, dam of bull lot 84 and granddam of heifer lot 113

Rachel 6255, dam of bull lot 1655

KA Barb 4201 ranks:
top 1% of breed for WW & YW & Ribeye
top 6 % " $Beef
#147 in the breed of 328,000 parent cows for growth
4201 has one natural calf by Rito 1I2 on record with a weaning ratio of 119 and yearling ratio of 114, and is also a donor! This natural calf, 6421 scanned an imf of 6.87 to ratio 152 and an 11.6 rea to ratio 105. A flush sister sold to Werner Angus, Illinois. Her 8 calves on record have an ultrasound ratio of IMF @ 108, and RE @ 104
Tremendous Disposition & Fertility - averaged 16 eggs on 6 flushes! 4201 has 2 sons by Final Answer, one Lute son and one grandson by Forsight on sale. Daughters from her sold in Denver. Barb 4201 brought $10,000 and embryos sold for $1300 each. Final Answer X Barb 4201 brought 4500 & 4200 , and a bull Final Answer X Barb 4201 bull sold today at Sioux Empire Farm Show for $6500., Lute X 4201 sold for $4000. 3 brothers sell on our sale!
They are all flushmates, Lute x Barbie 4201, The 3 heifers sold at National Western Foundation Female Sale 2011 for average of $4700. 2 other flushmate bulls also sell at IBE. Their EPDs are: bw 3.0 ww 56 yw 94 mk 24 mb +.24 re +.35 $Beef 54.